| 2005 | Final | *- Eligible for Championship | Best | MO | VI | RO | SE | SE | AT | VI | MO | MO | RO | RO | VI | VI | CM | CM | LO | RO | RO | AT | DA | DA | CM | CM | SE | SI | ||||
| Award | SARRC | Points | #-Region of record not in SEDiv | 6 & | Total | 10 | 10 | 11 | 11 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | ||
| Positions | Class | Mem # | Driver | Region | SIC | Pnts | 30 | 30 | 20 | 27 | 27 | 27 | 19 | 26 | 27 | 23 | 24 | 7 | 8 | 28 | 29 | 19 | 9 | 10 | 24 | 6 | 7 | 13 | 14 | 1 | 9 | |
| 1 | ITB | 207419 | DAVID J LEIRA | * | FLA | 168 | 176 | 2 | 2 | 2 | 2 | 1 | 1 | 11 | 2 | |||||||||||||||||
| 2 | ITB | 218233 | PAUL W RONIE | * | FLA | 161 | 161 | 1 | 1 | 1 | 5 | 3 | 1 | DS | DF | 3 | ||||||||||||||||
| 3 | ITB | 279106 | RON SATTELE | * | ATL | 152 | 152 | 2 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||||||
| 4 | ITB | 172353 | JOHN WILKINS | * | NCR | 120 | 120 | 2 | 2 | 3 | 4 | 1 | 1 | DS | ||||||||||||||||||
| 5 | ITB | 348814 | TED MILLER | * | BUC | 111 | 111 | 10 | 8 | 2 | 2 | 11 | 6 | 4 | ||||||||||||||||||
| 6 | ITB | 134681 | MICHAEL HORN | * | CFR | 89 | 89 | 3 | DS | 1 | 1 | 1 | ||||||||||||||||||||
| ITB | 128531 | TODD COHEN | * | BRR | 87 | 87 | 4 | 4 | 4 | 5 | 6 | 4 | DF | |||||||||||||||||||
| ITB | 135368 | LES CHANEY | * | CCR | 76 | 76 | 4 | 1 | 1 | 6 | ||||||||||||||||||||||
| ITB | 324153 | JAMES M ORR | * | SCR | 74 | 74 | 8 | 5 | DF | 3 | DS | 4 | 3 | |||||||||||||||||||
| ITB | 198667 | J MARCELLO CANITANO | * | CFR | 72 | 82 | 8 | 6 | 7 | 7 | 6 | 9 | 8 | |||||||||||||||||||
| ITB | 327985 | DEREK MOORE | * | CCR | 68 | 68 | 1 | 2 | 1 | DS | ||||||||||||||||||||||
| ITB | 276318 | RALPH RADHAY | * | CFR | 67 | 67 | 5 | 9 | 5 | 5 | 4 | |||||||||||||||||||||
| ITB | 306226 | TOM ROGERS | * | ATL | 64 | 64 | 1 | 2 | 2 | |||||||||||||||||||||||
| ITB | 304271 | MARK MOSER | * | CFR | 64 | 64 | 3 | 9 | DS | 9 | 5 | 6 | ||||||||||||||||||||
| ITB | 101401 | SAM MOORE | CCR | 48 | 48 | 1 | 1 | |||||||||||||||||||||||||
| ITB | 277995 | CHRIS SCHIMMEL | * | NCR | 47 | 47 | 7 | 2 | 4 | |||||||||||||||||||||||
| ITB | 103210 | KIRK KNESTIS | * | NCR | 45 | 45 | 6 | 4 | 3 | |||||||||||||||||||||||
| ITB | 348509 | GRADY MOORE | ETR | 40 | 40 | 2 | 2 | |||||||||||||||||||||||||
| ITB | 317167 | BILL YATES | * | CFR | 40 | 40 | 12 | DS | 6 | 2 | ||||||||||||||||||||||
| ITB | 310558 | MICHAEL TAKES | CCR | 37 | 37 | 2 | 3 | DS | ||||||||||||||||||||||||
| ITB | 246090 | MICHAEL R REDWARD | FLA | 37 | 37 | 3 | 2 | |||||||||||||||||||||||||
| ITB | 234513 | LEE COBB | ATL | 34 | 34 | 3 | 3 | |||||||||||||||||||||||||
| ITB | 267867 | IVAN ORNDORFF | ATL | 33 | 33 | 6 | 2 | |||||||||||||||||||||||||
| ITB | 230006 | NORMAN FULLER | FLA | 32 | 32 | DS | DF | 4 | 3 | |||||||||||||||||||||||
| ITB | 277985 | JOHN LONGAKER | NCR | 31 | 31 | 5 | 3 | |||||||||||||||||||||||||
| ITB | 345419 | OLIN GAYLE | SCR | 31 | 31 | 5 | 3 | |||||||||||||||||||||||||
| ITB | 226572 | MICHAEL REID | CCR | 29 | 29 | 4 | 5 | DF | ||||||||||||||||||||||||
| ITB | 229852 | BRUCE REYNOLDS | CFR | 29 | 29 | 4 | 5 | |||||||||||||||||||||||||
| ITB | 300696 | R. CHIEF WELLS | * | CFR | 29 | 29 | 9 | DF | DS | DS | 12 | 7 | ||||||||||||||||||||
| ITB | 329684 | CHRIS RIPO | CFR | 28 | 28 | DF | 8 | 3 | ||||||||||||||||||||||||
| ITB | 334484 | MARK MONTERO | CFR | 27 | 27 | DF | 5 | 6 | ||||||||||||||||||||||||
| ITB | 336132 | MARCELLO DAUCOURT | CFR | 27 | 27 | 7 | 4 | DS | ||||||||||||||||||||||||
| ITB | 331010 | TIM THOMAS | ALA | 25 | 25 | 6 | 7 | DF | DS | |||||||||||||||||||||||
| ITB | 326340 | MIKE GERSTNER | CFR | 25 | 25 | 6 | 7 | |||||||||||||||||||||||||
| ITB | 209092 | PATRICK PARDEE | NCR | 25 | 25 | 8 | 5 | |||||||||||||||||||||||||
| ITB | 310257 | NEAL HARRISON | NCR | 24 | 24 | 7 | 7 | |||||||||||||||||||||||||
| ITB | 272714 | LOUIS BOUSTANI | CFR | 24 | 24 | 1 | ||||||||||||||||||||||||||
| ITB | 308498 | ROGER D TILLETT | FLA | 22 | 22 | 8 | 8 | |||||||||||||||||||||||||
| ITB | 216109 | REINALDO J SANTOS | FLA | 22 | 22 | 7 | 9 | |||||||||||||||||||||||||
| ITB | 294802 | JAMES HUNT | BUC | 21 | 21 | 8 | 9 | |||||||||||||||||||||||||
| ITB | 286813 | DAVID WEGAND | CFR | 20 | 20 | 2 | ||||||||||||||||||||||||||
| ITB | 281788 | TREY REINHARD | CCR | 20 | 20 | 2 | ||||||||||||||||||||||||||
| ITB | 287775 | KEITH WILBANKS | ATL | 20 | 20 | 2 | ||||||||||||||||||||||||||
| ITB | 308750 | ROBERT S FREUND | CFR | 20 | 20 | 2 | ||||||||||||||||||||||||||
| ITB | 229871 | ROBERT W PORTER | FLA | 20 | 20 | 2 | ||||||||||||||||||||||||||
| ITB | 332166 | MICHAEL MCCORMICK | CFR | 19 | 19 | 12 | 7 | |||||||||||||||||||||||||
| ITB | 272443 | LINDA REICHARD | CFR | 18 | 18 | 10 | 10 | DS | ||||||||||||||||||||||||
| ITB | 313945 | J SATTELE | ATL | 17 | 17 | 3 | ||||||||||||||||||||||||||
| ITB | 351178 | MARGARET KEANE | CFR | 17 | 17 | 3 | ||||||||||||||||||||||||||
| ITB | 227875 | DENIS SCHEMBRI | NCR | 17 | 17 | 3 | DF | DF | ||||||||||||||||||||||||
| ITB | 223386 | CHRIS PLUCKER | NCR | 17 | 17 | 3 | DS | |||||||||||||||||||||||||
| ITB | 204702 | LELAND MILLER | CFR | 17 | 17 | 3 | ||||||||||||||||||||||||||
| ITB | 239765 | GEORGE CORSO | FLA | 15 | 15 | 4 | ||||||||||||||||||||||||||
| ITB | 295738 | JEFFERY T CRIPE | CFR | 15 | 15 | 4 | ||||||||||||||||||||||||||
| ITB | 350826 | JORDAN T BUPP | FLA | 15 | 15 | 4 | ||||||||||||||||||||||||||
| ITB | 340845 | TYLER RAATZ | ATL | 15 | 15 | 4 | ||||||||||||||||||||||||||
| ITB | 342757 | DAVID CABRERA | FLA | 15 | 15 | 4 | ||||||||||||||||||||||||||
| ITB | 125605 | JAMES KRIX | ATL | 14 | 14 | 5 | ||||||||||||||||||||||||||
| ITB | 322339 | CLAUS PLATT | NCR | 14 | 14 | 5 | ||||||||||||||||||||||||||
| ITB | 322163 | DARREN BROWN | CFR | 13 | 13 | 6 | ||||||||||||||||||||||||||
| ITB | 189576 | WILLIAM THOMAS | ALA | 13 | 13 | 6 | ||||||||||||||||||||||||||
| ITB | 116074 | DAVID ELLIS-BROWN | CFR | 12 | 12 | 7 | ||||||||||||||||||||||||||
| ITB | 155007 | WILLIAM REITER | NCR | 11 | 11 | 8 | ||||||||||||||||||||||||||
| ITB | 353157 | GEORGE MCCORMICK | CFR | 11 | 11 | 8 | ||||||||||||||||||||||||||
| ITB | 271787 | STEVE ALANDER | CFR | 11 | 11 | 8 | DF | |||||||||||||||||||||||||
| ITB | 288894 | PAUL MCCORMICK | CFR | 10 | 10 | 9 | ||||||||||||||||||||||||||
| ITB | 340194 | ANTHONY HANSON | CFR | 9 | 9 | 10 | ||||||||||||||||||||||||||
| ITB | 189368 | FORD PEARCE | CCR | 8 | 8 | 11 | ||||||||||||||||||||||||||
| ITB | 240745 | KAREN KALFAS | FLA | 8 | 8 | 11 | ||||||||||||||||||||||||||
| ITB | 239766 | KATHLEEN CORSO | FLA | 6 | 6 | 13 | ||||||||||||||||||||||||||
| ITB | 315759 | PAUL CARROLL | CFR | 6 | 6 | 13 | ||||||||||||||||||||||||||
| ITB | 322228 | BRETT WEBER | CFR | 5 | 5 | 14 | ||||||||||||||||||||||||||
| ITB | 272443 | BRUCE REICHARD | CFR | DS | ||||||||||||||||||||||||||||
| ITB | 284630 | MIKE BAREFIELD | SCR | DS | ||||||||||||||||||||||||||||
| ITB | 019025 | MIKE POWELL | ATL | DF | ||||||||||||||||||||||||||||
| ITB | 015540 | PAUL SPRUELL | ATL | DF | ||||||||||||||||||||||||||||
| ITB | 232651 | GLENN COBBS | ALA | DQ | DS | |||||||||||||||||||||||||||
| ITB | 287782 | CHIP BEADFORDS | # | 7 | ||||||||||||||||||||||||||||
| ITB | 333408 | ROB MCCABE | # | 3 | ||||||||||||||||||||||||||||
| ITB | 239505 | DEREK A. LUGAR | # | 1 | 1 | |||||||||||||||||||||||||||
| 2005 | Final | *- Eligible for Championship | Best | MO | VI | RO | SE | SE | AT | VI | MO | MO | RO | RO | VI | VI | CM | CM | LO | RO | RO | AT | DA | DA | CM | CM | SE | SI | ||||
| Award | SARRC | Points | #-Region of record not in SEDiv | 6 & | Total | 10 | 10 | 11 | 11 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | ||
| Positions | Class | Mem # | Driver | Region | SIC | Pnts | 30 | 30 | 20 | 27 | 27 | 27 | 19 | 26 | 27 | 23 | 24 | 7 | 8 | 28 | 29 | 19 | 9 | 10 | 24 | 6 | 7 | 13 | 14 | 1 | 9 | |
| 1 | ITC | 258211 | PHILLIP STEPHENS | * | CFR | 153 | 153 | 2 | 1 | 3 | 3 | DF | 4 | 2 | 2 | |||||||||||||||||
| 2 | ITC | 284241 | DEREK KETCHIE | * | CCR | 144 | 181 | 1 | 1 | DS | DS | 2 | 1 | 1 | 3 | 1 | 1 | DQ | ||||||||||||||
| 3 | ITC | 261039 | JOHN L STEPHENS | * | CFR | 139 | 139 | 3 | 2 | 2 | 2 | 5 | 5 | 3 | ||||||||||||||||||
| 4 | ITC | 176006 | WILL PERRY | * | CHA | 126 | 126 | 1 | 1 | 1 | 2 | 2 | 5 | |||||||||||||||||||
| 5 | ITC | 216174 | MARK T SENIOR | * | NCR | 121 | 121 | 1 | 3 | 2 | 2 | 9 | 4 | |||||||||||||||||||
| 5 | ITC | 171900 | ALAN HARRIMAN | * | BUC | 121 | 121 | 3 | 2 | 4 | 4 | 6 | 6 | 5 | ||||||||||||||||||
| ITC | 267444 | VESA SILEGREN | * | CHA | 113 | 113 | 2 | 4 | 4 | 4 | 1 | |||||||||||||||||||||
| ITC | 115987 | WILL E HAMEL | * | FLA | 80 | 80 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| ITC | 123483 | SCOTT K FARREL | * | FLA | 79 | 79 | 2 | 4 | 2 | 1 | ||||||||||||||||||||||
| ITC | 251063 | SCOTT GILES | * | ATL | 68 | 68 | 1 | 1 | 2 | |||||||||||||||||||||||
| ITC | 302093 | CHARLES S FULLGRAF | * | CHA | 68 | 68 | 5 | 5 | 5 | 5 | 7 | |||||||||||||||||||||
| ITC | 310727 | EDWARD CALFO | * | NCR | 63 | 63 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| ITC | 279526 | BRUCE E SHIRE | * | SCR | 61 | 61 | 2 | 1 | 3 | |||||||||||||||||||||||
| ITC | 074567 | WILLIAM J FREE | * | BUC | 54 | 54 | 3 | 6 | 8 | 6 | ||||||||||||||||||||||
| ITC | 208692 | BILL MC COIN | * | CFR | 49 | 49 | DF | 2 | 7 | 3 | ||||||||||||||||||||||
| ITC | 003000 | EARL CLEMENSON | * | CFR | 42 | 42 | 4 | 3 | 9 | DF | ||||||||||||||||||||||
| ITC | 259651 | CHARLES W MECKLEM | CFR | 41 | 41 | 1 | 3 | |||||||||||||||||||||||||
| ITC | 052737 | CHRIS HARRIS | * | CFR | 40 | 40 | 6 | 7 | 4 | |||||||||||||||||||||||
| ITC | 232442 | RANDY HILLIARD | SCR | 36 | 36 | 7 | 1 | DS | DS | |||||||||||||||||||||||
| ITC | 231891 | BILL ROLAND | NCR | 35 | 35 | 4 | 2 | |||||||||||||||||||||||||
| ITC | 227533 | MIKI BRUNO | CFR | 34 | 34 | DF | 5 | 2 | ||||||||||||||||||||||||
| ITC | 322140 | GAVIN MITCHELL | CCR | 34 | 34 | 3 | 3 | |||||||||||||||||||||||||
| ITC | 269232 | SCOTT GALLIMORE | NCR | 30 | 30 | 4 | 4 | |||||||||||||||||||||||||
| ITC | 119834 | DAVID STEPHENS | TVR | 29 | 29 | 7 | 3 | |||||||||||||||||||||||||
| ITC | 280185 | BRIAN HOOPER | NCR | 28 | 28 | 5 | 5 | DS | DS | |||||||||||||||||||||||
| ITC | 269077 | CHUCK REYNOLDS | ATL | 24 | 24 | 1 | ||||||||||||||||||||||||||
| ITC |